April, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
24/04/2021 - 01/05/2021 | Aphrodite | South, St. Johns | Port Ghalib / Port Ghalib | 22 | 1,864.00 € | Request |
May, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
01/05/2021 - 08/05/2021 | Aphrodite | South, St. Johns | Port Ghalib / Port Ghalib | 22 | 1,864.00 € | Request |
08/05/2021 - 15/05/2021 | Aphrodite | South, St. Johns | Port Ghalib / Port Ghalib | 22 | 1,864.00 € | Request |
15/05/2021 - 22/05/2021 | Aphrodite | South, Sataya | Port Ghalib / Port Ghalib | 22 | 1,834.00 € | Request |
22/05/2021 - 29/05/2021 | Aphrodite | Brothers, Daedalus, Elphinstone | Port Ghalib / Hurghada | 22 | 2,109.00 € | Request |
29/05/2021 - 05/06/2021 | Aphrodite | North, Brothers | Hurghada/ Hurghada | 22 | 1,886.00 € | Request |
June, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
05/06/2021 - 12/06/2021 | Aphrodite | North, Ras Mohamed | Hurghada/ Hurghada | 22 | 1,618.00 € | Request |
12/06/2021 - 19/06/2021 | Aphrodite | North, Straits of Tiran | Hurghada/ Hurghada | 22 | 1,726.00 € | Request |
19/06/2021 - 26/06/2021 | Aphrodite | Brothers, Daedalus | Hurghada/Port Ghalib | 22 | 2,051.00 € | Request |
26/06/2021 - 03/07/2021 | Aphrodite | Rocky, Zabargad, St. Johns | Port Ghalib / Port Ghalib | 22 | 2,051.00 € | Request |
July, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
03/07/2021 - 10/07/2021 | Aphrodite | South, St. Johns | Port Ghalib / Port Ghalib | 22 | 1,806.00 € | Request |
10/07/2021 - 17/07/2021 | Aphrodite | South, Sataya | Port Ghalib / Port Ghalib | 22 | 1,776.00 € | Request |
17/07/2021 - 24/07/2021 | Aphrodite | Brothers, Daedalus | Port Ghalib / Hurghada | 22 | 2,051.00 € | Request |
24/07/2021 - 31/07/2021 | Aphrodite | North, Straits of Tiran | Hurghada / Hurghada | 22 | 1,726.00 € | Request |
31/07/2021 - 07/08/2021 | Aphrodite | North, Ras Mohamed | Hurghada / Hurghada | 22 | 1,618.00 € | Request |
August, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
07/08/2021 - 14/08/2021 | Aphrodite | Brothers | Hurghada / Hurghada | 22 | 1,849.00 € | Request |
14/08/2021 - 21/08/2021 | Aphrodite | North, Brothers | Hurghada / Hurghada | 22 | 1,828.00 € | Request |
21/08/2021 - 28/08/2021 | Aphrodite | North, Ras Mohamed | Hurghada / Hurghada | 22 | 1,618.00 € | Request |
28/08/2021 - 04/09/2021 | Aphrodite | North, Straits of Tiran | Hurghada / Hurghada | 22 | 1,726.00 € | Request |
September, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
04/09/2021 - 11/09/2021 | Aphrodite | North, Ras Mohamed | Hurghada / Hurghada | 22 | 1,678.00 € | Request |
11/09/2021 - 18/09/2021 | Aphrodite | North, Ras Mohamed | Hurghada / Hurghada | 22 | 1,678.00 € | Request |
18/09/2021 - 25/09/2021 | Aphrodite | North, Straits of Tiran | Hurghada / Hurghada | 22 | 1,785.00 € | Request |
25/09/2021 - 02/10/2021 | Aphrodite | Brothers, Daedalus | Hurghada/Port Ghalib | 22 | 2,109.00 € | Request |
October, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
02/10/2021 - 09/10/2021 | Aphrodite | Brothers, Daedalus | Hurghada / Hurghada | 22 | 2,109.00 € | Request |
09/10/2021 - 16/10/2021 | Aphrodite | North, Brothers | Hurghada / Hurghada | 22 | 1,886.00 € | Request |
16/10/2021 - 23/10/2021 | Aphrodite | North, Straits of Tiran | Hurghada / Hurghada | 22 | 1,785.00 € | Request |
23/10/2021 - 30/10/2021 | Aphrodite | Brothers, Daedalus | Hurghada/Port Ghalib | 22 | 1,864.00 € | Request |
30/10/2021 - 06/11/2021 | Aphrodite | St. Johns | Port Ghalib / Port Ghalib | 22 | 1,864.00 € | Request |
November, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
06/11/2021 - 13/11/2021 | Aphrodite | St.Johns | Port Ghalib / Port Ghalib | 22 | 1,864.00 € | Request |
13/11/2021 - 20/11/2021 | Aphrodite | St.Johns | Port Ghalib / Port Ghalib | 22 | 1,864.00 € | Request |
20/11/2021 - 27/11/2021 | Aphrodite | Daedalus, Brothers | Port Ghalib / Hurghada | 22 | 2,109.00 € | Request |
27/11/2021 - 04/12/2021 | Aphrodite | North Wrecks, Ras Mohamed | Hurghada / Hurghada | 22 | 1,678.00 € | Request |
December, 2021
Date | Boat | Route | Start/End | Availability | Price | Request |
---|---|---|---|---|---|---|
11/12/2021 - 18/12/2021 | Aphrodite | North Wrecks, Ras Mohamed | Hurghada,Hurghada | 22 | 1,558.00 € | Request |
18/12/2021 - 25/12/2021 | Aphrodite | North Wrecks, Ras Mohamed | Hurghada,Hurghada | 22 | 1,558.00 € | Request |
25/12/2021 - 01/01/2022 | Aphrodite | North Wrecks, Ras Mohamed | Hurghada,Hurghada | 22 | 1,558.00 € | Request |