Note
for more information about booking, please check our websiteTerms and Condition
October 2025
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 25 October 1 November | Deep South,St Johns | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now |
November 2025
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 1 November 8 November | Brothers, Safaga Reefs | Port GhalibHurghada | 0 Places | €0 | Full | Book Now | |
| 8 November 15 November | Brothers – Daedalus – Elphinstone | Port GhalibHurghada | 0 Places | €0 | Full | Book Now | |
| 15 November 22 November | Brothers – Daedalus – Elphinstone | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 22 November 29 November | North Classic | HurghadaHurghada | 22 Places | €1320 | Available | Book Now | |
| 29 November 6 December | North Classic | HurghadaHurghada | 22 Places | €1320 | Available | Book Now |
December 2025
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 6 December 13 December | North Classic | HurghadaHurghada | 22 Places | €1320 | Available | Book Now | |
| 13 December 20 December | North Classic | HurghadaHurghada | 22 Places | €1320 | Available | Book Now | |
| 20 December 27 December | North Classic | HurghadaHurghada | 22 Places | €1320 | Available | Book Now | |
| 27 December 3 January | New Years Trip | HurghadaHurghada | 22 Places | €2272 | Available | Book Now |
March 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 7 March 14 March | North Classic | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 14 March 21 March | North Classic | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 21 March 28 March | North Classic, Safaga Reefs | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 28 March 4 April | North Brother Islands | HurghadaHurghada | 22 Places | €2050 | Available | Book Now |
April 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 4 April 11 April | Brothers – Daedalus – Elphinstone | HurghadaPort Ghalib | 22 Places | €2090 | Available | Book Now | |
| 11 April 18 April | Sataya and Fury Shoals Snorkeling and Diving Safari | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | |
| 18 April 25 April | Sataya and Fury Shoals Snorkeling and Diving Safari | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | |
| 25 April 2 May | Brothers – Daedalus – Elphinstone | Port GhalibPort Ghalib | 22 Places | €2090 | Available | Book Now |
May 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 2 May 9 May | Brothers – Daedalus – Elphinstone | Port GhalibPort Ghalib | 22 Places | €2090 | Available | Book Now | |
| 9 May 16 May | North Classic, Safaga Reefs | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 16 May 23 May | Deep South,St Johns | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | |
| 23 May 30 May | Sataya and Fury Shoals Snorkeling and Diving Safari | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | |
| 30 May 6 June | Deep South,St Johns | Port GhalibPort Ghalib | 20 Places | €2010 | Available | Book Now |
June 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 6 June 13 June | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €2010 | Full | Book Now | |
| 13 June 20 June | North – Straits of Tiran | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 20 June 27 June | North Classic, Safaga Reefs | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 27 June 4 July | North – Straits of Tiran | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
July 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 4 July 11 July | North Classic | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 11 July 18 July | North Classic, Safaga Reefs | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 18 July 25 July | North Classic | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 25 July 1 August | Brothers - Daedalus | HurghadaPort Ghalib | 0 Places | €0 | Full | Book Now |
August 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 1 August 8 August | Brothers, Safaga Reefs | Port GhalibHurghada | 22 Places | €1950 | Available | Book Now | |
| 8 August 15 August | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | |
| 15 August 22 August | North Brother Islands | HurghadaHurghada | 22 Places | €2000 | Available | Book Now | |
| 22 August 29 August | Deep South,St Johns | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | |
| 29 August 5 September | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1944 | Available | Book Now |
September 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 5 September 12 September | North Brother Islands | HurghadaPort Ghalib | 0 Places | €0 | Full | Book Now | |
| 12 September 19 September | Brothers - Daedalus | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 19 September 26 September | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | |
| 26 September 3 October | Brothers – Daedalus – Elphinstone | HurghadaPort Ghalib | 22 Places | €2090 | Available | Book Now |
October 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 3 October 10 October | Sataya and Fury Shoals Snorkeling and Diving Safari | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | |
| 10 October 17 October | Deep South,St Johns | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | |
| 17 October 24 October | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | |
| 24 October 31 October | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | |
| 31 October 7 November | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now |
November 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 7 November 14 November | North Classic | HurghadaHurghada | 22 Places | €1920 | Available | Book Now | |
| 14 November 21 November | North Classic | HurghadaHurghada | 22 Places | €1920 | Available | Book Now | |
| 21 November 28 November | North Classic | HurghadaHurghada | 22 Places | €1920 | Available | Book Now | |
| 28 November 5 December | North Brother Islands | HurghadaPort Ghalib | 22 Places | €2050 | Available | Book Now |
December 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 5 December 12 December | Sataya and Fury Shoals Snorkeling and Diving Safari | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | |
| 12 December 19 December | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | |
| 19 December 26 December | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | |
| 26 December 2 January | St. Johns, Sataya | Port GhalibPort Ghalib | 22 Places | €2050 | Available | Book Now |