Note
for more information about booking, please check our Terms and Condition
July 2022
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
2 July 9 July | North Classic | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
9 July 16 July | Brothers – Daedalus – Elphinstone | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
16 July 23 July | Brothers – Daedalus – Elphinstone | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
23 July 30 July | North Classic | HurghadaHurghada | 15 Places | €1000 | Available | Book Now | |
30 July 6 August | Brothers – Daedalus – Elphinstone | HurghadaHurghada | 17 Places | €1195 | Available | Book Now |
August 2022
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
6 August 13 August | North Classic | HurghadaHurghada | 22 Places | €1000 | Available | Book Now | |
13 August 20 August | North Classic | HurghadaHurghada | 14 Places | €1000 | Available | Book Now | |
20 August 27 August | Brothers – Daedalus – Elphinstone | Port GhalibPort Ghalib | 22 Places | €1195 | Available | Book Now | |
27 August 3 September | South Islands | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now |
September 2022
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
3 September 10 September | Rocky - Zabarghad - St John's | Port GhalibPort Ghalib | 10 Places | €1150 | Available | Book Now | |
10 September 17 September | Brothers, Safaga Refs | Port GhalibHurghada | 14 Places | €1150 | Available | Book Now | |
17 September 24 September | North Classic | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
24 September 1 October | North Classic | HurghadaHurghada | 22 Places | €1040 | Available | Book Now |
October 2022
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
1 October 8 October | North Classic | HurghadaHurghada | 22 Places | €1040 | Available | Book Now | |
8 October 15 October | North Brother Islands | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
15 October 22 October | Brothers – Daedalus – Elphinstone | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
22 October 29 October | Sataya , Daedalus | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
29 October 5 November | North Classic, Safaga Reefs | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
29 October 5 November | North Classic, Safaga Reefs | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
November 2022
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
5 November 12 November | The Brother Islands | HurghadaHurghada | 22 Places | €1050 | Available | Book Now | |
12 November 19 November | North Classic | HurghadaHurghada | 22 Places | €1100 | Available | Book Now | |
19 November 26 November | North Classic | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
26 November 3 December | North Classic | HurghadaHurghada | 22 Places | €1100 | Available | Book Now |
December 2022
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
3 December 10 December | North Classic | HurghadaHurghada | 22 Places | €960 | Available | Book Now | |
10 December 17 December | North Classic | HurghadaHurghada | 22 Places | €960 | Available | Book Now | |
17 December 24 December | North Classic | HurghadaHurghada | 22 Places | €960 | Available | Book Now | |
24 December 31 December | North Classic | HurghadaHurghada | 22 Places | €960 | Available | Book Now |
February 2023
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
11 February 18 February | North Classic | HurghadaHurghada | 22 Places | €1000 | ContactUs | Book Now | |
18 February 25 February | North Classic | HurghadaHurghada | 22 Places | €1000 | ContactUs | Book Now | |
25 February 4 March | North Classic | HurghadaHurghada | 22 Places | €1000 | ContactUs | Book Now |
March 2023
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
4 March 11 March | North Classic | HurghadaHurghada | 22 Places | €1000 | ContactUs | Book Now | |
11 March 18 March | North Classic | HurghadaHurghada | 22 Places | €1000 | ContactUs | Book Now |